In 1975, the urgent need of the Palestinians for higher education in accordance with their demographic, social and economic situation under the Israeli occupation generated the idea of establishing a university that would meet the needs of the local community.

Facts and Figures

Percentage Distribution Of Students By Faculty and Gender for the First Semester "1231", Year 2023/2024



Faculty Gender - Percentage Total Percentage
Male Percent Female Percent Total
Technology and Applied Sciences 932 3.34% 1913 6.85% 2845 10.18%
Agriculture 118 0.42% 172 0.62% 290 1.04%
Social and Family Development 834 2.99% 1460 5.23% 2294 8.21%
Administrative and Economic Sciences 4173 14.94% 5701 20.41% 9874 35.35%
Educational Sciences 1101 3.94% 6852 24.53% 7953 28.47%
Media 152 0.54% 451 1.61% 603 2.16%
Arts 461 1.65% 2392 8.56% 2853 10.21%
Education Qualification Diploma 20 0.07% 247 0.88% 267 0.96%
Preparation Year 347 1.24% 610 2.18% 957 3.43%
Total 8138 29.13% 19798 70.87% 27936 100.00%

Detailed Statistics: