In 1975, the urgent need of the Palestinians for higher education in accordance with their demographic, social and economic situation under the Israeli occupation generated the idea of establishing a university that would meet the needs of the local community.

Facts and Figures

Percentage Distribution Of Students By Faculty and Gender for the First Semester "1251", Year 2025/2026



Faculty Gender - Percentage Total Percentage
Male Percent Female Percent Total
Technology and Applied Sciences 2963 7.93% 2965 7.93% 5928 15.86%
Agriculture 103 0.28% 170 0.45% 273 0.73%
Social and Family Development 915 2.45% 1489 3.98% 2404 6.43%
Administrative and Economic Sciences 5640 15.09% 6703 17.93% 12343 33.02%
Educational Sciences 1596 4.27% 8617 23.05% 10213 27.32%
Media 249 0.67% 481 1.29% 730 1.95%
Arts 609 1.63% 3242 8.67% 3851 10.30%
Education Qualification Diploma 179 0.48% 533 1.43% 712 1.90%
Preparation Year 365 0.98% 565 1.51% 930 2.49%
Total 12619 33.76% 24765 66.24% 37384 100.00%

Detailed Statistics: